Paul Jaswal (Math 12 Summer 2012)


Week 5

Submitted by Paul Jaswal on

Aug. 7-9

Chapter 6

6.1  pg. 379  #1-14  (try 7)

6.2  pg. 386  #1-13  (try 8)

6.3  pg. 391  #1-15  (try 8)

6.4  pg. 400  #1-12  (try 7)

6.5  pg. 406  #1-16  (try 8)

6.6  pg. 413  #1-13  (try 7)

6.7  pg. 419  #1-7 (try 5)


Week 4

Submitted by Paul Jaswal on

July 30 - Aug. 2

4.10  pg. 303  # 1-13 (try 7)

Chapter 5

5.1  pg. 313  #1-13 (try 7)

5.2  pg. 320  #1-10 (try 5)

5.3  pg. 326  #1-7  (try 4)

5.4  pg. 332  #1-11  (try 6)

5.5  pg. 338  #1-15  (try 8)

5.6  pg. 346  #1-11  (try 6)

5.7  pg. 354  #1-12  (try 6)

5.8  pg. 361  #1-8  (try 5)

5.9  pg. 367  #1-5 (all)

5.10 pg. 371 #1-6 (all)

 


Week 3

Submitted by Paul Jaswal on

July 23 - 26

Logs Cont'd

2.8   pg. 147   #1-6  (try3)

2.9   pg. 153   #1-11  (try 6)

2.10  pg. 159  #1-11  (try 6)

Trig. Part 1

4.1  pg. 227  #1-11 (try 5)

4.2  pg. 234  #1-8  (try 4)

4.3  pg. 243  #1-11 (try 6)

4.4  pg. 253  #1-11 (try 6)

4.5  pg. 259  #1-16 (try 8)

4.6  pg. 270  #1-15 (try 8)

4.7  pg. 277  #1-12  (try 6)

4.8  pg. 286  #1-16  (try 8)

4.9  pg. 296  #1-12  (try 6)


Week 2

Submitted by Paul Jaswal on

July 16-19

Graphing

1.11   pg. 79   #1-9   (try 5) 

1.12   pg. 90   #1-6   (try 3)

Logs and Exponents

2.1   pg. 93   #1-10   (try 6)

2.2   pg.98   #1-8   (try 4)

2.3   pg. 106  #1-9  (try 5)

2.4   pg. 115  #1-16  (try 8)

2.5   pg. 124  #1-10  (try 6)

2.6   pg. 130  #1-14  (try 7)

2.7   pg. 137  #1-8  (try 4)


Week 1

Submitted by Paul Jaswal on

July 9-12

Graphing

1.1   pg. 5   #1-11  (try any 6)

1.2   pg. 11   #1-6   (try any 4)

1.3   pg. 16   #1-9   (try any 5)

1.4   pg. 21   #1-8   (try any 4)

1.5   pg. 29   #1-7   (try any 4)

1.6   pg. 35   #1-8   (try any 4)

1.7   pg. 46   #1-7   (try any 4)

1.8   pg. 53   #1-6   (try any 4)

1.9   pg. 63   #1-5   (try any 4)

1.10  pg. 70  #1-11   (try any 6)